var facts = new Array();
facts[0] = "9.5<span>%</span>|of American adults suffer from depressive disorders.|NIMH. The Numbers Count: Mental Illness in America, Science on Our Minds Fact Sheet Series.";
facts[1] = "30<span>%</span>|of women are depressed.|National Institute of Mental Health (NIMH). The Numbers Count: Mental Illness in America, Science on Our Minds Fact Sheet Series.";
facts[2] = "54<span>%</span>|of people believe depression is a personal weakness.|National Mental Health Association (NMHA) study reported in MSNBC Health Today, March 10, 2004.";
facts[3] = "41<span>%</span>|of depressed women are too embarrassed to seek help.|NMHA Survey, 1996. NMHA Factsheet on Women and Depression.";
facts[4] = "80<span>%</span>|of depressed people are not currently having any treatment.|National Healthcare Quality Report, 2003.";
facts[5] = "15<span>%</span>|of depressed people will commit suicide.|Agency for Healthcare Research and Quality, 2003. National Healthcare Quality Report";
facts[6] = "<span>$</span>51|billion is lost by US employers annually to absenteeism and lost productivity due to depression.|According to a 2004 Rand Corporation report";

function loadFact()
{
    var rand = Math.floor(Math.random()*facts.length);
    $("div#fact div.number").html(facts[rand].split("|")[0]);
    $("div#fact div.sentence").html(facts[rand].split("|")[1]);
    $("div#fact div.source").html("SOURCE: <br />" + facts[rand].split("|")[2]);
}

$(document).ready(function() {
    loadFact();
});
